Saving the investment on the ordering-bottle machine.Adopting high technology Mincro PLC controller.Ensure the machine working properly and stable.
Preheater use single unit rotation heating design,preform heating center distance smaller,heatingspeed more faster, compare to old design with double unit rotation heating design .Electricity save 30%.
Special mould locking system enables faster mould locking while saves the air source a lot.
Play videoITEM | 項目 | unit | HZ-10L1 | HZ-10L2 |
---|---|---|---|---|
NO.of cav | 模腔 | Cavity | 1 | 2 |
Theoritical output | 理論產(chǎn)量 | Pcs/h | 500-600 | 1100-1300 |
MAX container volume | 瓶子最大容量 | L | 10 | 10 |
MAX neck diameter | 瓶口最大直徑 | mm | 48 | 48 |
MAX container diameter | 瓶身最大直徑 | mm | 210 | 310 |
MAX container height | 瓶身最大高度 | mm | 380 | 490 |
Heating power | 加熱功率 | KW | 56 | 72 |
Operating low pressuer | 動作壓力 | Mpa | 0.8 | 0.8 |
Blowing pressuer | 吹瓶壓力 | Mpa | 3.5 | 3.5 |
Machine dimension | 主機外形 | M | 3.5 × 1.55 × 2.7 | 4.9 × 2.25 × 2.7 |
Machine weight | 主機重量 | Kg | 4000 | 6500 |
Conveyor dimension(LxWxH) | 上料機外形 | M | 2.5 × 1.3 × 2.6 | 2.55 × 1.5 × 2.6 |
Conveyor weight | 上料機重量 | Kg | 500 | 500 |
Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.