This series adopts servo motor drive mode, running stability, energy-saving, simple operation, low maintenance, can directly connect the filling machine, is the ideal choice of large and medium-sized enterprises.
The first-class air source control system ensures the uniform and consistent airflow and rapid reaction and provides the quality and uniformity of products.
Advanced high-pressure clamping and bottle blowing mechanism, stable and reliable operation, small vibration, suitable for different bottle type requirements.
Play videoITEM | 項(xiàng)目 | unit | HZ-4LS |
---|---|---|---|
NO.of cav | 模腔 | Cavity | 4 |
Theoritical output | 理論產(chǎn)量 | Pcs/h | 5500-6000 |
MAX container volume | 瓶子最大容量 | L | 2.25 |
MAX neck diameter | 瓶口最大直徑 | mm | 32 |
MAX container diameter | 瓶身最大直徑 | mm | 115 |
MAX container height | 瓶身最大高度 | mm | 340 |
Heating power | 加熱功率 | KW | 50 |
Operating low pressuer | 動(dòng)作壓力 | Mpa | 0.8 |
Blowing pressuer | 吹瓶壓力 | Mpa | 3.5 |
Machine dimension | 主機(jī)外形 | M | 3.7 × 1.55 × 2.7 |
Machine weight | 主機(jī)重量 | Kg | 4500 |
Conveyor dimension(LxWxH) | 上料機(jī)外形 | M | 1.5 × 0.85 × 2.2 |
Conveyor weight | 上料機(jī)重量 | Kg | 500 |
Want to find out more? Need a quote? Let’s talk about how we can work together and find the right solution for your job.